- Cloud Wars | SAP Crushes Q4 as Total Cloud Backlog Soars 43% to $65.8 Billion
- Cloud Wars | SAP Crushes Q4! Cloud ERP Suite, +35%; Total Cloud Backlog, +43% at $65.8B
- CIO | SAP Restructures Board to Emphasize AI-First, Suite-First Strategy
- TechTarget | BBC Structures App Development with SAP BTP
- Investor’s Business Daily | DeepSeek AI Is ‘Good News’ for Enterprise Software, Says SAP CEO
- Yahoo! Finance | JetBlue, Royal Caribbean, SAP: Top Stocks
- CIO Dive | SAP Unveils Additional ERP Transition Support in Ongoing Cloud Push
- CFO Dive | SAP CFO: DeepSeek AI Disruption Is ‘Very Good News’
- CNBC | 2024 Was the Best Year in SAP’s History, Says CEO Christian Klein
- Yahoo! Finance | SAP: More Efficient AI Will Drive Demand for Our AI Products
- The Wall Street Journal | SAP Could Use Chinese AI Models If They Pass Tests, CFO Says
- CNBC | Software Giant SAP Upgrades Outlook as CFO Says DeepSeek Is ‘Good News’
No more items to load
No more items to load